5.25" Woofer with Injected PP Cone with machined look.
Electrical | |
Nominal Impedance | 8 Ohms |
Power Handling {IEC-268-5C} | 40 Watt |
Long Term Power {IEC-268-5L} | 120 Watt |
Short Term Power {IEC-268-5S} | 200 Watt |
Sensitivity (2.83V/1m) | 88 dB |
Resistance (DC) | 5.5 Ω |
TS Parameters | |
Resonance Frequency | 63 Hz |
Qms | 2.082 |
Qes | 0.694 |
Qts | 0.521 |
BL | 5.29 T-M |
VAS | 8.92 Litres |
MMS | 9.44 grams |
Sd | 96.77 sq.cm |
Voice Coil and Magnet Details | |
Voice Coil Dia | 25 mm |
Voice Coil Height | 10 mm |
Air Gap Height | 4 mm |
Xmax Linear | +/-3 mm |
Former | Aluminum |
Layers | 2 |
Wire Type | Copper |
Magnet | 90 x 15 mm Barium Ferrite |
Material Details | |
Cone Material | Injected PP |
Surround Material | Rubber |
Chassis | Powder Coated Stamped Steel |
Spider | Cloth |
Dust Cap | PP |
Drawings
|
6.5" Woofer 8Ω/50W with Black Injected PP Cone, 100 x 20 Magnet and 30mm Voice Coil
8" Subwoofer 4Ω/125W with 50mm Voice Coil, 120 x 20mm Magnet and PP Cone
12” Subwoofer with Dual 156mm Magnets, Air Dried Paper Cone and 50mm Voice Coil
10” Subwoofer 4Ω 150W with Dual 135mm Magnets and 50mm Voice Coil
1" PEI Poly Diaphragm tweeter with 13mm Voice Coil. Smooth frequency response and sound for Entry Level speakers/Bookshelf Speakers/Bluetooth Speakers Download PDF
1" PEI Poly Diaphragm tweeter with 13mm Voice Coil. Smooth frequency response and sound for Entry Level speakers/Bookshelf Speakers/Bluetooth Speakers Download PDF