6.5" Woofer 8Ω/50W with Black Injected PP Cone, 100 x 20 Magnet and 30mm Voice Coil
Electrical | |
Nominal Impedance | 8 Ohms |
Power Handling {IEC-268-5C} | 50 Watt |
Long Term Power {IEC-268-5L} | 150 Watt |
Short Term Power {IEC-268-5S} | 250 Watt |
Sensitivity (2.83V/1m) | 90 dB |
Resistance (DC) | 5.0 Ω |
TS Parameters | |
Resonance Frequency | 51 Hz |
Qms | 2.28 |
Qes | 0.56 |
Qts | 0.45 |
BL | 7.0 T-M |
VAS | 9.31 Litres |
MMS | 16.57 grams |
Sd | 132.73 sq cm |
Voice Coil and Magnet Details | |
Voice Coil Dia | 30 mm |
Voice Coil Height | 12.76 mm |
Air Gap Height | 5 mm |
Xmax Linear | +/- 3.88 mm |
Former | Aluminum |
Layers | 2 |
Wire Type | Copper |
Magnet | 100 x 20mm Barium Ferrite |
Material Details | |
Cone Material | Black Injected PP |
Surround Material | Rubber |
Chassis | Powder Coated Stamped Steel |
Spider | Cloth |
Dust Cap | Cloth |
Drawings
|
6.5" Woofer 8Ω/50W with Black Injected PP Cone, 100 x 20 Magnet and 30mm Voice Coil
8" Subwoofer 4Ω/125W with 50mm Voice Coil, 120 x 20mm Magnet and PP Cone
12” Subwoofer with Dual 156mm Magnets, Air Dried Paper Cone and 50mm Voice Coil
10” Subwoofer 4Ω 150W with Dual 135mm Magnets and 50mm Voice Coil
1" PEI Poly Diaphragm tweeter with 13mm Voice Coil. Smooth frequency response and sound for Entry Level speakers/Bookshelf Speakers/Bluetooth Speakers Download PDF
1" PEI Poly Diaphragm tweeter with 13mm Voice Coil. Smooth frequency response and sound for Entry Level speakers/Bookshelf Speakers/Bluetooth Speakers Download PDF